Grade 7
Grade 7 Administrator: Assistant Principal Jacquelyn Mellin
Grade 7 Teams
TEAM | Math teacher | BMS Room # | Science teacher | BMS Room # | LA teacher | BMS Room # | SS teacher | BMS Room # | SPED teacher | BMS Room # |
7A-BMS | Sicbaldi | 221 | Carusi | 224 | Rodriguez | 223 | Michele Cerino | 222 | Weand | 225 |
7B-BMS | Pugliese | 251 | Gussen | 254 | Hallama | 253 | Zold | 252 | Pennell | 255 |
7C-BMS | Fletcher | 151 | Clark | 154 | Elterich | 153 | Pepe | 152 | Hayslip | 155 |
7D-CMS (Pioneers) | Zadrevec | 121 | Csaszar | 124 | Martin | 123 | Cerny | 122 | B. Curran | 125 |
7E-CMS (Patriots) | Zaleski | 235/M201 | Rieman | 267/M204 | Socha | 232/M203 | Rogers | 236/M202 | MacLaren | 216 |
BMS Grade 7 Open Team Meeting Presentations 2019-2020
GREEN 7 - Nov 13thBLUE 7 - Nov 15thResources
Summer Reading for Students ENTERING 7th grade
Middle School Math Sequence